The following information is listed to provide students with an idea of what to expect financially here at Paramount Beauty Academy. The SOC codes for our programs can be found in the following table. To find a wealth of occupational information, please visit: http://www.onetonline.org
| Program | SOC Code |
|---|---|
| Cosmetology | 39-5012.00 |
| Advanced Esthetics | 39-5094.00 |
| Nail Tech | 39-5092.00 |
Median Loan Debt (2009-2010 Year)
- Advanced Cosmetology – $2,363.50
- Advanced Esthetics – $3,939.00
On Time Graduation Rates
| Program (hours) | Full Time Normal/Maximum | Part Time Normal/Maximum |
|---|---|---|
| Advanced Cosmetology (1800-2700) | 15 months/23 months | 30 months/45 months |
| Advanced Esthetician (750-1125) | 7.5 months/11.25 months | 12 months/18 months |
| Advanced Nail Tech/Esthetics Combo (300-450) | 10 weeks/15 weeks | 20 weeks/30 weeks |
Program Costs
| Advanced Cosmetology (1500 Hours) | Advanced Cosmetology (1800 Hours) | Advanced Esthetics (750 Hours) | Advanced Nail Tech/Esth Combo (1050 Hrs) | |
|---|---|---|---|---|
| Tuition | $19,965 | $22,358 | $14,280 | $15,897 |
| Application Fee | $100 | $100 | $100 | $100 |
| Registration Fee | $150 | $150 | $150 | $150 |
| Lab Fee | $500 | $500 | $300 | $500 |
| Books | $650 | $650 | $700 | $1,000 |
| Sales Tax | $175.45 | $159.50 | $197.20 | $246.50 |
| Equipment | $1,770 | $1,350 | $1,250 | $2,520 |
| Miscellaneous | $200 | $770 | ||
| Total | $23,310.45 | $25,467.50 | $17,747.20 | $20,413.50 |
Program Costs (continued)
| Manicuring (200 Hours) | Advanced Nail Tech (300 Hours) | Advanced Nail Tech (100 Hours) | Advanced Cosmetology (300 Hours) | |
|---|---|---|---|---|
| Tuition | $3,300 | $4,600 | $1,300 | $3,500 |
| Application Fee | $100 | $100 | $100 | $100 |
| Registration Fee | $150 | $150 | $150 | $150 |
| Lab Fee | $200 | $300 | $100 | $200 |
| Books | $550 | $550 | $550 | $100 |
| Sales Tax | $135.57 | $39.74 | $39.74 | $14.50 |
| Equipment | $1,240 | $1,240 | ||
| Miscellaneous | $80 | $80 | $40 | |
| Total | $5,755.57 | $7,059.74 | $2,239.74 | $4,104.50 |
Paramount Beauty Academy
Graduation Rate: 53.85%
Placement Rate: 61.54%
Licensure Rate: 78.26%
Based on Annual Report for 2014
